HINDU RELIGION.
Hinduism is a major world religion originating on the Indian subcontinent and widely practiced through parts of Southeast Asia. Hinduism is considered to be dharma, or way of life, and comprises varied systems of philosophy, belief, and rituals. The four largest denominations of Hinduism are Vaishnavism, Shaivism, Shaktism, and Smartism.
Hinduism is believed to be the oldest religion in the world, developing between 500 BCE and 300 BCE. It is currently the third-largest religion worldwide with approximately 1.15 billion Hindus around the world. Hinduism is the dominant religion in India, Nepal, and Mauritius and has significant populations in the Caribbean, Southeast Asia, North America, South America and other places around the world.
The ten countries with the highest Hindu population are:
- India
- Nepal
- Bangladesh
- Indonesia
- Pakistan
- Sri Lanka
- United States
- Malaysia
- United Kingdom
- Mauritius
Total population in all countries.
The Hindu home India has about 130 crores+ population stands first in the world.
| | |
| India | 1,303,000,000 | 79.80% |
| Nepal | 23,500,000 | 81.30% |
| Bangladesh | 14,300,000 | 8.54% |
| Indonesia | 4,400,000 | 1.69% |
| Pakistan | 3,626,000 | 1.85% |
| Sri Lanka | 2,671,000 | 12.60% |
| United States | 2,230,000 | 0.70% |
| Malaysia | 1,949,850 | 6.30% |
| United Kingdom | 832,000 | 1.70% |
| Mauritius | 600,423 | 48.50% |
| South Africa | 550,000 | 0.90% |
| Canada | 497,965 | 1.45% |
| United Arab Emirates | 490,000 | 5.00% |
| Australia | 440,300 | 1.90% |
| Qatar | 358,800 | 13.80% |
| Tanzania | 354,458 | 0.90% |
| Saudi Arabia | 303,611 | 0.60% |
| Kuwait | 300,667 | 12.00% |
| Singapore | 280,000 | 5.00% |
| Fiji | 275,603 | 27.70% |
| Myanmar | 252,763 | 0.50% |
| Trinidad And Tobago | 237,737 | 22.50% |
| Guyana | 190,966 | 24.83% |
| Bhutan | 185,700 | 22.60% |
| Yemen | 155,614 | 0.70% |
| Russia | 143,000 | 0.10% |
| Zimbabwe | 123,111 | 1.00% |
| Suriname | 120,623 | 22.30% |
| Dr Congo | 118,353 | 0.18% |
| Italy | 108,950 | 0.20% |
| Germany | 100,000 | 0.12% |
| Oman | 96,147 | 3.00% |
| Netherlands | 96,110 | 0.58% |
| New Zealand | 90,158 | 2.10% |
| Thailand | 65,000 | 0.10% |
| France | 63,718 | 0.10% |
| Uganda | 60,525 | 0.20% |
| Kenya | 60,000 | 0.10% |
| Reunion | 55,409 | 6.70% |
| Vietnam | 50,305 | 0.06% |
| Ukraine | 42,386 | 0.10% |
| Cambodia | 41,988 | 0.30% |
| Japan | 30,000 | 0.10% |
| Switzerland | 28,708 | 0.38% |
| Cuba | 23,927 | 0.21% |
| Norway | 23,140 | 0.50% |
| Iran | 20,000 | 0.10% |
| Madagascar | 19,449 | 0.10% |
| Ivory Coast | 18,013 | 0.10% |
| Zambia | 16,068 | 0.14% |
| Ireland | 14,300 | 0.30% |
| South Korea | 12,452 | 0.01% |
| Ghana | 11,466 | 0.05% |
| Austria | 11,000 | 0.10% |
| Mozambique | 10,453 | 0.05% |
| Philippines | 10,000 | 0.10% |
| Panama | 9,726 | 0.30% |
| Colombia | 8,876 | 0.02% |
| Burundi | 8,391 | 0.10% |
| Portugal | 7,396 | 0.07% |
| Sweden | 7,044 | 0.08% |
| Bahrain | 7,000 | 1.00% |
| Israel | 6,427 | 0.10% |
| Belgium | 6,235 | 0.06% |
| Libya | 6,037 | 0.10% |
| Brazil | 5,675 | 0.00% |
| Denmark | 5,468 | 0.10% |
| Slovakia | 5,448 | 0.10% |
| Finland | 5,000 | 0.10% |
| Lebanon | 4,926 | 0.10% |
| Eritrea | 4,907 | 0.10% |
| Argentina | 4,030 | 0.01% |
| Afghanistan | 4,000 | 0.40% |
| Puerto Rico | 3,550 | 0.09% |
| Botswana | 3,353 | 0.30% |
| Liberia | 3,196 | 0.10% |
| Uzbekistan | 2,778 | 0.01% |
| Malawi | 2,721 | 0.02% |
| Sierra Leone | 2,458 | 0.04% |
| Poland | 2,421 | 0.01% |
| Czech Republic | 2,404 | 0.02% |
| Guadeloupe | 2,300 | 0.50% |
| Lesotho | 2,125 | 0.10% |
| Seychelles | 1,910 | 2.10% |
| Jamaica | 1,836 | 0.07% |
| Hungary | 1,767 | 0.02% |
| Swaziland | 1,700 | 0.15% |
| Martinique | 1,317 | 0.30% |
| Barbados | 1,055 | 0.46% |
| Comoros | 711 | 0.10% |
| Grenada | 630 | 0.70% |
| Gibraltar | 628 | 2.00% |
| Belize | 612 | 0.20% |
| United States Virgin Islands | 528 | 1.90% |
| Slovenia | 500 | 0.03% |
| Georgia | 465 | 0.01% |
| Croatia | 449 | 0.01% |
| Moldova | 433 | 0.01% |
| Antigua And Barbuda | 379 | 0.40% |
| Lithuania | 344 | 0.01% |
| Luxembourg | 336 | 0.07% |
| Estonia | 295 | 0.03% |
| Latvia | 179 | 0.01% |
| Burkina Faso | 150 | 0.00% |
| Dominica | 145 | 0.20% |
| Brunei | 131 | 0.04% |
| Tonga | 100 | 0.10% |
| Djibouti | 99 | 0.02% |
| Anguilla | 58 | 0.43% |
| Samoa | 38 | 0.02% |
| Maldives | 37 | 0.01% |
Comments
Post a Comment